Limited Time Sale$23.92 cheaper than the new price!!
| Management number | 208999030 | Release Date | 2026/03/29 | List Price | $15.95 | Model Number | 208999030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859480006015 |
|---|---|
| Size | 3 Ounce Pouch (Pack of 12) |
| Color | No Color |
| Flavor | Tuna |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Steak |
| Specialty | Dolphin Safe, GMO Free, Gluten Free, Kosher Certified, Sustainably Caught, Wild Caught |
| Brand Name | Safe Catch |
| Unit Count | 1.00 Count |
| Item Weight | 3 Ounces |
| Part Number | NTQ-A8C-LG3 |
| Manufacturer | Safe Catch |
| Model Number | -092021-v5 |
| Coin Variety 1 | Albacore Tuna |
| Container Type | Pouch |
| Item Type Name | Safe Catch Elite Tuna Wild-Caught Lowest Mercury Tuna Fish Pouch Gluten-Free Keto Food Non-GMO Kosher Paleo-Friendly High Protein Snack, No Water Oil Tuna, Pack of 12 Tuna Pouches 3oz |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Biological Source | Tuna |
| Included Components | Safe Catch Elite Tuna Wild-Caught Lowest Mercury Tuna Fish Pouch Gluten-Free Keto Food Non-GMO Kosher Paleo-Friendly High Protein Snack, No Water Oil Tuna, Pack of 12 Tuna Pouches 3oz |
| Item Package Weight | 1.23 Kilograms |
| Warranty Description | Warranty |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 10859480006012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form