Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 224183561 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224183561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Lee Designs D3 Fiberlite Full Face Mountain Bike Helmet for Max Ventilation Lightweight EPP EPS Racing Downhill DH BMX MTB - Adult Men Women (Slant Gray, X-Large)


| UPC | 887202337451 |
|---|---|
| ASIN | B08XLW5CHX |
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester; 91% Polyester, 9% Spandex; 100% Polyester; 80% Polyester, 20% Spandex |
| Item Weight | 13.6 ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 245786033 |
| Material Type | Polyester, Spandex |
| Item Type Name | Troy Lee Designs - FLOWLINE SHORT ; SOLID |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | Troy Lee Designs - FLOWLINE SHORT ; SOLID |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 245786033 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form